Na Nivách 21
Praha 4, 141 00
Czech Republic
+420 602 686 886
+420 241 483 506
+420 241 483 503
|
Type of the treatment |
Czech Crowns |
EUR |
GBP |
| Facelift (SMAS) | 38 990,- | 1 543,- | 1 325,- |
| Facelift with (endoscopically assisted) remodelling of the neck area | 44 990,- | 1 780,- | 1 529,- |
| Complete remodelling of the face (facelift, laser, forehead, eyelids, cheeks, double chin, neck) | 87 990,- | 3 481,- | 2 990,- |
| Endoscopically assisted) plastic surgery of the forehead, eyebrows, and glabella | 36 990,- | 1 464,- | 1 257,- |
| Endoscopically assisted) brow lift | 31 990,- | 1 266,- | 1 087,- |
| (Endoscopically assisted) correction of glabellar creases | 24 990,- | 989,- | 850,- |
| Transconjunctival plastic surgery of lower eyelids (laser) including laser smoothing of the area | 21 990,- | 870,- | 748,- |
| Upper and lower blepharoplasty (transconjunctival plastic surgery of lower eyelids and conventional plastic surgery of upper eyelids) including smoothing of the area | 29 990,- | 1 187,- | 1 019,- |
| Upper blepharoplasty | 9 990,- | 396,- | 340,- |
| Lower blepharoplasty | 11 990,- | 475,- | 408,- |
| Upper and lower blepharoplasty | 20 990,- | 831,- | 714,- |
| Upper and lower blepharoplasty | 26 990,- | 1 068,- | 918,- |
| Lip enhancement - permalip (one lip) | 27 000,- | 1 069,- | 918,- |
| Lip enhancement - permalip (both lips) | 40 000,- | 1 583,- | 1 360,- |
| Nose surgery - "soft" nose surgery | 24 990,- | 989,- | 850,- |
| Nose surgery - complete rhinoplasty | 32 990,- | 1 305,- | 1 121,- |
| Ear shape correction | 14 990,- | 593,- | 510,- |
| Breast augmentation* | 29 990,- | 1 187,- | 1 019,- |
| Breast augmentation including breast shaping* | 38 990,- | 1 543,- | 1 325,- |
| Small-scale breast shaping | 34 990,- | 1 385,- | 1 189,- |
| Medium-scale breast shaping (in breast ptosis) | 39 990,- | 1 582,- | 1 359,- |
| Breast shaping and reduction (including surgical treatment of gigantomastia) | 49 990,- | 1 978,- | 1 699,- |
| Abdominoplasty | 36 990,- | 1 464,- | 1 257,- |
| Abdominoplasty with muscle tightening | 46 990,- | 1 859,- | 1 597,- |
| Abdominoplasty with muscle tightening and hip liposuction | 51 990,- | 2 057,- | 1 767,- |
| Abdominoplasty with muscle tightening and waist and hip liposuction | 54 990,- | 2 176,- | 1 869,- |
| Liposuction under general anaesthesia - small | 29 990,- | 1 187,- | 1 019,- |
| Liposuction under general anaesthesia - medium | 34 990,- | 1 385,- | 1 189,- |
| Liposuction under general anaesthesia - large | 44 990,- | 1 780,- | 1 529,- |
| Liposuction under general anaesthesia - more anatomical areas | 59 990,- | 2 374,- | 2 039,- |
The price includes the surgery, anaesthesia, preoperative examination, necessary hospitalization, necessary medication, bandages, and elastic underwear
* The price does not include implants
Prices are valid starting from 4-May-2010 and are listed including 10% value added tax. The prices indicated are subject to change
The prices in GBP and EUR are calculated based on the exchange rate of CNB on 1.12.2011. The prices in GBP and EUR are subject to change