Na Nivách 21
Praha 4, 141 00
Czech Republic
+420 602 686 886
+420 241 483 506
+420 241 483 503
|
General procedures |
Czech Crowns |
GBP* |
||
|
From |
To |
From |
To |
|
| complex entry examination | 900,- | 1 000,- | 32,- | 36,- |
| complex follow-up examination | 600,- | 700,- | 22,- | 25,- |
| targeted examination | 300,- | 600,- | 11,- | 22,- |
| prosthetic therapeutic treatment plan | 600,- | 1 000,- | 32,- | 36,- |
| short administrative action (prescription, medical report) | 200,- | 300,- | 7,- | 11,- |
| examination by a specialist | 200,- | 200,- | 7,- | 7,- |
|
Dental program |
- | - | - | - |
| Dental program (entry examination, panoramic X-ray, dental hygiene, 60 minutes) | 3 500,- | - | 126,- | - |
|
X-ray |
- | - | - | - |
| intraoral X-ray | 200,- | 200,- | 7,- | 7,- |
| Panoramic X-ray with assessment | 700,- | 700,- | 25,- | 25,- |
| teleXray image of the skull | 500,- | 500,- | 18,- | 18,- |
|
Hygiene |
- | - | - | - |
| examination of the oral cavity, test for plaque | 200,- | 300,- | 7,- | 11,- |
| oral cavity hygiene training, motivation | 300,- | 700,- | 11,- | 25,- |
| supragingival tartar removal, depuration | 400,- | 500,- | 14,- | 18,- |
| subgingival tartar removal, (root planing) 60 minutes | 1 200,- | - | 43,- | - |
| subgingival tartar removal, (root planing) 90 minutes | 1 500,- | 1 700,- | 54,- | 61,- |
| VECTOR dental curettage (1 tooth) | 300,- | 300,- | 11,- | 11,- |
| ultrasonic teeth cleaning | 100,- | 200,- | 4,- | 7,- |
| air-flow (tooth sanding - pigmentation removal) | 400,- | - | 14,- | - |
| DEEP SCALING - PARODONTOLOGIST (1 dental quadrant) | 1 500,- | - | 54,- | - |
|
Whitening |
- | - | - | - |
| in-office teeth whitening, 1 jaw | 3 400,- | 5 400,- | 122,- | 194,- |
| Brite Smile teeth whitening | 17 000,- | 17 000,- | 612,- | 612,- |
| tooth gem glueing | 500,- | - | 18,- | - |
| tooth gem - IZI white crystal 1,8 mm | 300,- | - | 11,- | - |
|
Preservation stomatology - fillings |
- | - | - | - |
| amalgam filling, one facet | 700,- | 1 000,- | 25,- | 36,- |
| amalgam filling, two facets | 900,- | 1 500,- | 32,- | 54,- |
| amalgam filling, three facets | 1 200,- | 1 800,- | 43,- | 65,- |
| white filling 1 facet, photocomposite | 800,- | 1 200,- | 29,- | 43,- |
| white filling 2 facets, photocomposite | 1 200,- | 1 600,- | 43,- | 58,- |
| white filling 3 facets, photocomposite | 1 500,- | 2 000,- | 54,- | 72,- |
| white filling, more facets, corner restoration, photocomposite | 1 900,- | 2 600,- | 68,- | 94,- |
| facet, photocomposite | 2 500,- | 4 500,- | 90,- | 162,- |
| glass ionomer filling, 1 facet | 500,- | 1 000,- | 18,- | 36,- |
| glass ionomer filling, more facets | 700,- | 1 300,- | 25,- | 47,- |
| temporary filling | 200,- | 400,- | 7,- | 14,- |
| endodontic treatment, 1 canal | 1 300,- | 2 300,- | 47,- | 83,- |
| HealOzone | 700,- | 1 300,- | 25,- | 47,- |
| HealOzone desinfection | 350,- | 650,- | 13,- | 23,- |
|
Implants |
- | - | - | - |
| Straumann, Dentis (final price) | 25 000,- | 35 000,- | 900,- | 1 260,- |
|
Surgery |
- | - | - | - |
| simple tooth extraction | 500,- | 700,- | 18,- | 25,- |
| tooth extraction | 800,- | 1 100,- | 29,- | 40,- |
| complicated tooth extraction | 1 400,- | 2 400,- | 50,- | 86,- |
| surgical tooth extraction | 2 000,- | 2 600,- | 72,- | 94,- |
| surgical extraction of a wisdom tooth | 2 600,- | 4 000,- | 94,- | 144,- |
| abutment | 5 000,- | 6 500,- | 180,- | 234,- |
| orthodontic phase of surgical approach to tooth retention | 600,- | - | 22,- | - |
|
Periodontology |
- | - | - | - |
| periodontology therapeutic treatment plan | 700,- | 1 100,- | 25,- | 40,- |
| curettage, 1 tooth | 400,- | 800,- | 14,- | 29,- |
| gingivectomy, gingivoplasty, 1 tooth | 200,- | 500,- | 7,- | 18,- |
| augmentation, 1 tooth | 3 500,- | 5 500,- | 126,- | 198,- |
|
Prosthetics Inlays |
- | - | - | - |
| study models with impressions | 500,- | 700,- | 18,- | 25,- |
| milling | 400,- | 550,- | 14,- | 20,- |
| one-facet inlay, cast | 2 200,- | 2 800,- | 79,- | 101,- |
| one-facet inlay, composite | 2 600,- | 3 400,- | 94,- | 122,- |
| one-facet inlay, ceramic | 4 000,- | 5 000,- | 144,- | 180,- |
| two-facet inlay, cast | 2 400,- | 3 000,- | 86,- | 108,- |
| two-facet inlay, composite | 2 700,- | 3 800,- | 97,- | 137,- |
| two-facet inlay, ceramic | 4 200,- | 5 200,- | 151,- | 187,- |
| multi-facet inlay, cast | 2 700,- | 3 700,- | 97,- | 133,- |
| multi-facet inlay, composite | 3 000,- | 4 000,- | 108,- | 144,- |
| multi-facet inlay, ceramic | 4 600,- | 5 700,- | 166,- | 205,- |
| root inlay, one canal | 1 800,- | 2 000,- | 65,- | 72,- |
| root inlay, two canals | 2 100,- | 2 500,- | 76,- | 90,- |
| root inlay, three and more canals | 2 500,- | 2 900,- | 90,- | 104,- |
| complex root inlay | 3 000,- | 3 400,- | 108,- | 122,- |
|
Onlay |
- | - | - | - |
| cast onlay | 3 300,- | 4 500,- | 119,- | 162,- |
| composite onlay | 3 800,- | 4 600,- | 137,- | 166,- |
| ceramic onlay | 6 300,- | 8 300,- | 227,- | 299,- |
|
Facets |
- | - | - | - |
| esthetic facet, plastics | 2 200,- | 2 700,- | 79,- | 97,- |
| esthetic facet, composite plastics | 2 800,- | 3 300,- | 101,- | 119,- |
| esthetic facet, ceramics | 7 800,- | 9 300,- | 281,- | 335,- |
|
Crowns |
- | - | - | - |
| all-metal jacket crown | 2 400,- | 2 800,- | 86,- | 101,- |
| resin jacket crown | 2 400,- | 2 800,- | 86,- | 101,- |
| composite plastics jacket crown | 2 600,- | 3 000,- | 94,- | 108,- |
| facet jacket crown | 3 600,- | 4 000,- | 130,- | 144,- |
| metallo-ceramic jacket crown | 6 500,- | 8 300,- | 234,- | 299,- |
| all-ceramic jacket crown | 7 800,- | 12 300,- | 281,- | 443,- |
| coverage crown | 5 000,- | 6 000,- | 180,- | 216,- |
| inlay as a bridge abutment | 3 600,- | 4 200,- | 130,- | 151,- |
|
Dentures |
- | - | - | - |
| removable partial denture, up to 6 teeth | 6 200,- | 8 200,- | 223,- | 295,- |
| removable partial denture, 7 and more teeth | 6 800,- | 9 300,- | 245,- | 335,- |
| full removable denture | 8 400,- | 10 400,- | 302,- | 374,- |
| hybrid removable denture | 9 400,- | 11 400,- | 338,- | 410,- |
| immediate removable denture | 5 500,- | 7 000,- | 198,- | 252,- |
| removable skeleton denture, up to 6 teeth | 8 400,- | 10 400,- | 302,- | 374,- |
| removable skeleton denture, 7 and more teeth | 9 400,- | 12 400,- | 338,- | 446,- |
| removable denture for children - "space maintainer" | 2 400,- | 3 400,- | 86,- | 122,- |
|
Microscopic endodontics |
- | - | - | - |
| Primary endodontic treatment, per 1 root channel - microscope | 2 500,- | - | 90,- | - |
| Repeated endodontic treatment per 1 root canal, fillingin included - microscope | 3 200,- | - | 115,- | - |
| Application of MTA cement under the microscope | 500,- | - | 18,- | - |
|
Anesthesia |
- | - | - | - |
| topical anesthesia | 100,- | 200,- | 4,- | 7,- |
| infiltration anesthesia | 300,- | 400,- | 11,- | 14,- |
| regional anesthesia | 400,- | 500,- | 14,- | 18,- |
| Analgesic sedation | 2 500,- | 4 000,- | 90,- | 144,- |
| Premedication | 500,- | 700,- | 18,- | 25,- |
| Analgesic agents | 150,- | 200,- | 5,- | 7,- |
| Procedure under anelgesic sedation | 1 500,- | 1 500,- | 54,- | 54,- |
*The prices in GBP are only approximate, at our dental clinic prices are charged in CZK